Description
Application Rates:
Container
Low | Med | High | |
Pounds per cubic yard | 3.0 | 8.0 | 12.0 |
Kilograms per cubic meter | 1.8 | 4.7 | 7.1 |
Grams per liter | 1.8 | 4.7 | 7.1 |
Landscape
Low | Med | High | |
Pounds per 1000 square feet | 7.0 | 13.0 | 20.0 |
Kilograms per 100 square meters | 3.4 | 6.3 | 9.8 |
Pounds of nitrogen per 1000 square feet | 1.1 | 2.0 | 3.0 |
Recommended rates are intended as a guideline only and may not be suitable for all regions and conditions. It is the responsibility of the grower to determine appropriate rates. Follow label instructions and use care when handling all fertilizer products.
Reviews
There are no reviews yet.