RUCK Prime Evo 10″ 1056 CFM
$174.24 USD
- Our highest efficiency rated fan
- Computer optimized impeller blades
- Integrated 3-speed switch
- Corrosion resistant plastic casing
Only 1 Left at this price
In-store, curbside or delivery!
- Private parking & loading area around back
- Discreet package & labeling on all deliveries
- Minimum 1-year warranty on all products
Description
RUCK Prime Evo 10″ 1056 CFM
Prime EVO 10″ – SKU: 147680 | Speed 1 | Speed 2 | Speed 3 |
---|---|---|---|
CFM Rating: | 942 | 1003 | 1056 |
Max Airflow m3h: | 1795 | 1795 | 1795 |
Voltage V: | 120 | ||
Hz: | 60 | ||
Max Amps A: | 1.6 | 1.7 | 2.1 |
Max Watts: | 186 | 194 | 237 |
Max RPM: | 3200 | ||
Rated Speed: | 2785 | 2976 | 3030 |
Max Pressure PA: | 200 | 230 | 530 |
L/H (cm): | 21.5/33.7 | ||
L/H (inches): | 8.46/13.27 | ||
Balde Design: | Mix Flow | ||
Housing: | Composite | ||
Weight (kg): | 5.0 | ||
Weight (lbs): | 11.0 | ||
Motor | AC | ||
Max db(A) Sound: | 81 | ||
Extra | EZ Bracket |
Additional information
Weight | 5.8 kg |
---|---|
Dimensions | 29 × 22 × 36 cm |